| Initial | New | Increment | Initial | New | Increment | |
|
value of |
value of |
|
value of |
value of |
|
|
| 4 | 5.0 | 1.0 | 16 | 25. | 9. | 9. |
| 4 | 4.8 | 0.8 | 16 | 23.04 | 7.04 | 8.8 |
| 4 | 4.6 | 0.6 | 16 | 21.16 | 5.16 | 8.6 |
| 4 | 4.4 | 0.4 | 16 | 19.36 | 3.36 | 8.4 |
| 4 | 4.2 | 0.2 | 16 | 17.64 | 1.64 | 8.2 |
| 4 | 4.1 | 0.1 | 16 | 16.81 | 0.81 | 8.1 |
| 4 | 4.01 | 0.01 | 16 | 16.0801 | 0.0801 | 8.01 |
It is apparent that as
decreases,
also diminishes,
but their ratio takes on the successive values
,
,
,
,
,
,
;
illustrating the fact that
can be brought as near to
in value as we please by making
small enough. Therefore4.3,
david joyner 2008-11-22